<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Breckenridge &#124; Frisco CO Real Estate &#38; Community News &#187; Keystone Mountain</title>
	<atom:link href="http://blog.leahbaxter.com/category/keystone-mountain/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.leahbaxter.com</link>
	<description>Breckenridge &#124; Frisco CO Real Estate &#38; Community News</description>
	<lastBuildDate>Tue, 17 Jan 2012 22:15:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Why should I buy when I can rent in Summit County Colorado?</title>
		<link>http://blog.leahbaxter.com/2011/08/29/why-should-i-buy-when-i-can-rent-in-summit-county-colorado/</link>
		<comments>http://blog.leahbaxter.com/2011/08/29/why-should-i-buy-when-i-can-rent-in-summit-county-colorado/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 04:23:01 +0000</pubDate>
		<dc:creator>lbaxter</dc:creator>
				<category><![CDATA[Breckenridge]]></category>
		<category><![CDATA[Buy Real Estate now]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Copper Mtn. real estate]]></category>
		<category><![CDATA[First time Home Buyers]]></category>
		<category><![CDATA[Frisco]]></category>
		<category><![CDATA[Frisco Real Estate]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Keystone Mountain]]></category>
		<category><![CDATA[rent vs buy]]></category>
		<category><![CDATA[Silverthorne]]></category>
		<category><![CDATA[Summit County]]></category>
		<category><![CDATA[Summit County Real Estate]]></category>

		<guid isPermaLink="false">http://blog.leahbaxter.com/?p=296</guid>
		<description><![CDATA[Do you realize how expensive it is to rent in Summit County Colorado? For example, while searching in the Summit County Daily Classifieds for rentals, Frisco&#8216;s average price for a 2bd/1ba condo rents between $1300 to over $2000 a month and typically does not include utilities.  Also, that little four legged friend you love can&#8217;t  … <a href="http://blog.leahbaxter.com/2011/08/29/why-should-i-buy-when-i-can-rent-in-summit-county-colorado/">Continue reading Why should I buy when I can rent in Summit County Colorado?</a>]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.leahbaxter.com%2F2011%2F08%2F29%2Fwhy-should-i-buy-when-i-can-rent-in-summit-county-colorado%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;font=verdana&amp;colorscheme=evil" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
<p>Do you realize how expensive it is to rent in<a href="http://www.summitchamber.org/" target="_blank"> Summit County Colorado?</a> For example, while searching in the Summit County Daily Classifieds for rentals, <a href="http://www.townoffrisco.com/" target="_blank">Frisco</a>&#8216;s average price for a 2bd/1ba condo rents between $1300 to over $2000 a month and typically does not include utilities.  Also, that little four legged friend you love can&#8217;t go with you, either.  What does someone do in this situation?  They end up sharing a space with roommates and other pets.  This may be acceptable for a short time, but eventually if you are planning on staying up here for a minimum of 5 years, it would be wise to acquire your own property.</p>
<p>The problem is coming up with the cash for the down payment.  If you get creative, start saving now, or if you have other investments that are just stagnant, maybe you could cash those in for your down payment. <a href="http://www.realtor.com/home-finance/financial-calculators/rent-vs-buy-calculator.aspx">Buying a property vs. renting</a> enables you to build equity for your future and have a tax write off.  When you rent, there aren&#8217;t any financial benefits to you for your future.</p>
<p>I have met several people who are long term locals that live in Summit county and spend anywhere between $400-$1000 in rent.  I think the biggest fear is the commitment to have a mortgage, they fear of losing their property, but guess what, you have to have a place to live.  Wouldn&#8217;t it make sense to own something and have someone pay you to share half the expenses?</p>
<p>If you are a person who travels to Summit County, <a href="http://www.townofbreckenridge.com/">Breckenridge,</a> <a href="http://www.townoffrisco.com/">Frisco,</a> <a href="http://www.keystoneresort.com/">Keystone</a>, <a href="http://coppercolorado.com/summer/index.html">Copper </a>on a regular basis and rent every year, just think what it would take to buy a property and rent it out when you are not using it.  There seems to be several people who look for seasonal rentals every year, this can be quite a profitable business for those who own property.  You not only have a place to stay when you want it, but there are people looking for that place to rent from you.  Wouldn&#8217;t it be a better investment to own your own place and be the one in control of renting it, than vice verse?</p>
<p>If you are considering buying at all for investment, recreational use, or a place to live on a full time basis, this is the best time in years to buy that property. Interest rates are low, Sellers are more flexible on their position of selling, and there is a lot of inventory.  Why risk it in the stock market , Summit County is still a strong investment for the future.</p>
<p>For more information on investment properties or an option to buy as opposed to renting please contact Leah Baxter at ReMax Properties of the Summit, 970-389-6367. www.leahbaxter.com or email  leah@leahbaxter.com.</p>
<p>&nbsp;</p>
<p><del> </del></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.leahbaxter.com/2011/08/29/why-should-i-buy-when-i-can-rent-in-summit-county-colorado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the housing and population statistics in Frisco, Colorado for 2010?</title>
		<link>http://blog.leahbaxter.com/2011/01/10/what-are-the-housing-and-population-statistics-in-frisco-colorado-for-2010/</link>
		<comments>http://blog.leahbaxter.com/2011/01/10/what-are-the-housing-and-population-statistics-in-frisco-colorado-for-2010/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 22:08:34 +0000</pubDate>
		<dc:creator>lbaxter</dc:creator>
				<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Condo]]></category>
		<category><![CDATA[Copper Mountain]]></category>
		<category><![CDATA[Duplex]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Housing Prices in Summit County]]></category>
		<category><![CDATA[Investing in Real Estate]]></category>
		<category><![CDATA[Keystone Mountain]]></category>
		<category><![CDATA[Silverthorne]]></category>
		<category><![CDATA[Summit County]]></category>
		<category><![CDATA[U.S. Census Bureau]]></category>
		<category><![CDATA[Breckenridge]]></category>
		<category><![CDATA[buyers market]]></category>
		<category><![CDATA[Frisco]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[Housing Units]]></category>
		<category><![CDATA[Investment property]]></category>
		<category><![CDATA[Summit county Colorado]]></category>
		<category><![CDATA[value of homes in Frisco]]></category>

		<guid isPermaLink="false">http://baxter.realty-buzz.com/?p=237</guid>
		<description><![CDATA[Did you know that according to the latest 2010 Census Bureau statistics, the population in Frisco is currently 2612. The population in Summit County is currently 27,239. The towns that comprise Summit County, Colorado consist of Breckenridge, Dillon, Keystone, Silverthorne, Copper Mountain . There are approximately 3023 housing units, which include single family, duplex&#8217;s, town-homes,  … <a href="http://blog.leahbaxter.com/2011/01/10/what-are-the-housing-and-population-statistics-in-frisco-colorado-for-2010/">Continue reading What are the housing and population statistics in Frisco, Colorado for 2010?</a>]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.leahbaxter.com%2F2011%2F01%2F10%2Fwhat-are-the-housing-and-population-statistics-in-frisco-colorado-for-2010%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;font=verdana&amp;colorscheme=evil" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
<p>Did you know that according to the latest  2010<a href="http://2010.census.gov/2010census/data/" target="_blank"> Census Bureau</a> statistics,  the population in <a href="http://www.townoffrisco.com/">Frisco</a> is currently 2612.  The population in Summit County is currently  27,239.  The towns that comprise Summit County, Colorado consist of Breckenridge, Dillon, Keystone, Silverthorne, Copper Mountain .<br />
There are approximately 3023 <a href="http://www.investopedia.com/terms/h/housingunits.asp"><em>housing units</em></a>, which include single family, duplex&#8217;s, town-homes, condos, and mobile homes.  Out of the 3023 properties, only 972 are occupied, which means that 68% of our properties are not owner occupied.  A majority of the these homes are owned by Second homeowners from all over the country.</p>
<p>The <a href="http://www.census.gov/hhes/www/income/about/index.html" target="_blank"><em>median household income</em></a><em> </em>for Frisco is $78,512, (the US is $62,363). One may think that property values are moderate, however, it is quite the contrary.  The <em>median value</em> of a home in Frisco is $504,200 compared to the median value of a home in the U.S., which  is $185, 400.<br />
Our home values are  2.7 times higher than the national <em>median value</em> of a home.<br />
The good news is our <a href="http://en.wikipedia.org/wiki/Property_value" target="_blank">property values</a> have not dropped.  They have increased over the past 10 years and are remaining stable right now.  For example, the median price of a home in Frisco in 2000 was $298,800. In a span of 10 years that is over a $200,000 gain.  Have your stocks and other investments produced that?   Now is a great time to buy, interest rates are low, prices have come down to 2005-2006 price points, and a lot of Seller&#8217;s are motivated! The following statistics are taken from the actual data of the <a href="http://factfinder.census.gov/servlet/ACSSAFFFacts?_event=Search&amp;geo_id=&amp;_geoContext=&amp;_street=&amp;_county=Frisco&amp;_cityTown=Frisco&amp;_state=04000US08&amp;_zip=&amp;_lang=en&amp;_sse=on&amp;pctxt=fph&amp;pgsl=010">Census Bureau 2010</a></p>
<p>OCCUPIED HOUSING UNIT CHARACTERISTICS: In 2005-2009, Frisco town had 970 occupied housing units &#8211; 610 (63 percent) owner occupied and 360 (37 percent) renter occupied. One percent of the households did not have telephone service and less than 0.5 percent of the households did not have access to a car, truck, or van for private use. Multi Vehicle households were not rare. Fifty-seven percent had two vehicles and another 22 percent had three or more.<br />
HOUSING CHARACTERISTICS: In 2005-2009, Frisco town had a total of 3,000 housing units, 68 percent of which were second homeowners. Of the total housing units, 42 percent was in single-unit structures, 57 percent was in multi-unit structures, and 1 percent was mobile homes. Forty percent of the housing units were built since 1990.</p>
<p>The Types of Housing Units in Frisco town, Colorado in 2005-2009<br />
Single-unit structures	42%<br />
In multi-unit structures	57%<br />
Mobile homes	1%<br />
OCCUPIED HOUSING UNIT CHARACTERISTICS: In 2005-2009, Frisco town had 970 occupied housing units &#8211; 610 (63 percent) owner occupied and 360 (37 percent) renter occupied. One percent of the households did not have telephone service and less than 0.5 percent of the households did not have access to a car, truck, or van for private use. Multi Vehicle households were not rare. Fifty-seven percent had two vehicles and another 22 percent had three or more.</p>
<p>HOUSING COSTS: The median monthly housing costs for mortgaged owners was $1,777, nonmortgaged owners $550, and renters $1,361. Thirty-seven percent of owners with mortgages, less than 0.5 percent of owners without mortgages, and 35 percent of renters in Frisco town spent 30 percent or more of household income on housing.</p>
<p>Occupants with a Housing Cost Burden in Frisco town, Colorado in 2005-2009<br />
Owners with mortgage	37%<br />
Owners without mortgage	0%<br />
Renters	35%</p>
<p>Percent paying 30 percent or more of income for housing<br />
Source: American Community Survey, 2005-2009</p>
<p>COSTS: The median monthly housing costs for mortgaged owners was $1,777, nonmortgaged owners $550, and renters $1,361. Thirty-seven percent of owners with mortgages, less than 0.5 percent of owners without mortgages, and 35 percent of renters in Frisco town spent 30 percent or more of household income on housing.</p>
<p>Occupants with a Housing Cost Burden in Frisco town, Colorado in 2005-2009<br />
Owners with mortgage	37%<br />
Owners without mortgage	0%<br />
Renters	35%</p>
<p>Percent paying 30 percent or more of income for housing<br />
Source: American Community Survey, 2005-2009</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.leahbaxter.com/2011/01/10/what-are-the-housing-and-population-statistics-in-frisco-colorado-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow has arrived in Summit County, Colorado, Ski Areas open</title>
		<link>http://blog.leahbaxter.com/2010/10/27/snow-has-arrived-in-summit-county-colorado-ski-areas-open/</link>
		<comments>http://blog.leahbaxter.com/2010/10/27/snow-has-arrived-in-summit-county-colorado-ski-areas-open/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 00:52:40 +0000</pubDate>
		<dc:creator>lbaxter</dc:creator>
				<category><![CDATA[A-Basin]]></category>
		<category><![CDATA[Breckenridge]]></category>
		<category><![CDATA[Buy Real Estate now]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Colorado Mountains]]></category>
		<category><![CDATA[Copper Mountain]]></category>
		<category><![CDATA[Dream mountain home]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Investing in Real Estate]]></category>
		<category><![CDATA[Keystone Mountain]]></category>
		<category><![CDATA[Silverthorne]]></category>
		<category><![CDATA[Ski Areas]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Summit County]]></category>
		<category><![CDATA[Dillon Amphitheater]]></category>
		<category><![CDATA[Frisco]]></category>
		<category><![CDATA[Keystone]]></category>
		<category><![CDATA[Low Interest Rates]]></category>
		<category><![CDATA[luxury mountain home]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[skiing]]></category>
		<category><![CDATA[snowboarding]]></category>
		<category><![CDATA[Vail]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://baxter.realty-buzz.com/?p=216</guid>
		<description><![CDATA[The Snow has arrived in Summit County, Colorado. A-Basin opened two days ago and received 22&#8243; of snow and Loveland opened the day before. Copper Mountain and Keystone are slated to open on November 5, Breckenridge is scheduled to open November 12, and Vail is scheduled to open November 19, 2010. According to the Farmer&#8217;s  … <a href="http://blog.leahbaxter.com/2010/10/27/snow-has-arrived-in-summit-county-colorado-ski-areas-open/">Continue reading Snow has arrived in Summit County, Colorado, Ski Areas open</a>]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.leahbaxter.com%2F2010%2F10%2F27%2Fsnow-has-arrived-in-summit-county-colorado-ski-areas-open%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;font=verdana&amp;colorscheme=evil" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
<p><strong></strong>The Snow has arrived in Summit County, Colorado.  A-Basin opened two days ago and received 22&#8243; of snow and  Loveland opened the day before. <a href="http://www.coppercolorado.com/winter/index.html">Copper </a>Mountain  and Keystone are slated to open on November 5, Breckenridge is scheduled to open November 12, and <a href="http://www.vail.com/">Vail</a> is scheduled to open November 19, 2010.  According to the Farmer&#8217;s Almanac it is going to be a great year for Snow sports in the high country!<br />
So, are you tired of driving on I-70 in the traffic to go skiing?  Interest rates are at an all-time low and Seller&#8217;s are ready to sell.  If you have been waiting to buy that dream property in the mountains, now is the time!  To look at properties available just click on my<a href="http://search.Leahbaxter.summit.mlxchange.com "> MLS </a>and you can search for any type of property in <a href="http::/www.breckenridge.com/">Breckenridge</a>,<a href="http://www.keystoneresort.com/"> Keystone</a>, Copper, <a href="http://townoffrisco.com">Frisco</a>, Silverthorne or Dillon.  Give me a call 970-389-6367.  Hope to see you on the slopes!  <a href="http://blog.leahbaxter.com/files/2010/10/IMG_0470.jpg"><img src="http://blog.leahbaxter.com/files/2010/10/IMG_0470-214x300.jpg" alt="" title="Frisco-First Snow" width="214" height="300" class="alignnone size-medium wp-image-217" /></a><a href="http://blog.leahbaxter.com/files/2010/10/IMG_0479.jpg"><img src="http://blog.leahbaxter.com/files/2010/10/IMG_0479-300x300.jpg" alt="" title="Frisco" width="300" height="300" class="alignnone size-medium wp-image-218" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.leahbaxter.com/2010/10/27/snow-has-arrived-in-summit-county-colorado-ski-areas-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Buy in Summit County, Colorado?</title>
		<link>http://blog.leahbaxter.com/2010/05/18/why-buy-in-summit-county-colorado/</link>
		<comments>http://blog.leahbaxter.com/2010/05/18/why-buy-in-summit-county-colorado/#comments</comments>
		<pubDate>Tue, 18 May 2010 17:00:11 +0000</pubDate>
		<dc:creator>lbaxter</dc:creator>
				<category><![CDATA[Breckenridge]]></category>
		<category><![CDATA[Breckenridge Film Festival]]></category>
		<category><![CDATA[Breckenridge River Center]]></category>
		<category><![CDATA[Buy Real Estate now]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Colorado Mountains]]></category>
		<category><![CDATA[Condo]]></category>
		<category><![CDATA[Copper Mountain]]></category>
		<category><![CDATA[Dream mountain home]]></category>
		<category><![CDATA[Farmers Market Dillon]]></category>
		<category><![CDATA[Farmers Market Frisco]]></category>
		<category><![CDATA[Frisco Real Estate]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Investing in Real Estate]]></category>
		<category><![CDATA[Keystone Mountain]]></category>
		<category><![CDATA[Keystone property]]></category>
		<category><![CDATA[Keystone Real Estate]]></category>
		<category><![CDATA[Marina]]></category>
		<category><![CDATA[Mountain Arts Festival]]></category>
		<category><![CDATA[Music festivals in Spring]]></category>
		<category><![CDATA[Sailing]]></category>
		<category><![CDATA[Silverthorne]]></category>
		<category><![CDATA[Ski Areas]]></category>
		<category><![CDATA[Ski in/Ski out properties]]></category>
		<category><![CDATA[Snow Shoeing]]></category>
		<category><![CDATA[snowboarding]]></category>
		<category><![CDATA[Snowboarding Grand Prix]]></category>
		<category><![CDATA[Summit County]]></category>
		<category><![CDATA[Summit County Real Estate]]></category>
		<category><![CDATA[Town home]]></category>
		<category><![CDATA[Vail]]></category>

		<guid isPermaLink="false">http://baxter.realty-buzz.com/?p=164</guid>
		<description><![CDATA[buzz.com/files/2010/05/owning-Property-in-Summit-County-e1274142814592.jpg&#8221;>]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.leahbaxter.com%2F2010%2F05%2F18%2Fwhy-buy-in-summit-county-colorado%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;font=verdana&amp;colorscheme=evil" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
<p>buzz.com/files/2010/05/owning-Property-in-Summit-County-e1274142814592.jpg&#8221;><img src="http://blog.leahbaxter.com/files/2010/05/owning-Property-in-Summit-County-790x1024.jpg" alt="" title="Owning Property in Summit County" width="550" height="1024" class="alignnone size-large wp-image-185" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.leahbaxter.com/2010/05/18/why-buy-in-summit-county-colorado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Sold Statistics in on Properties in Summit County, Colorado</title>
		<link>http://blog.leahbaxter.com/2010/02/02/2009-sold-statistics-in-on-properties-in-summit-county-colorado/</link>
		<comments>http://blog.leahbaxter.com/2010/02/02/2009-sold-statistics-in-on-properties-in-summit-county-colorado/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 23:55:32 +0000</pubDate>
		<dc:creator>lbaxter</dc:creator>
				<category><![CDATA[Breckenridge]]></category>
		<category><![CDATA[Buy Real Estate now]]></category>
		<category><![CDATA[Colorado Mountains]]></category>
		<category><![CDATA[Condo]]></category>
		<category><![CDATA[Copper Mountain]]></category>
		<category><![CDATA[Frisco Real Estate]]></category>
		<category><![CDATA[Housing Prices in Summit County]]></category>
		<category><![CDATA[Investing in Real Estate]]></category>
		<category><![CDATA[Keystone Mountain]]></category>
		<category><![CDATA[Keystone Real Estate]]></category>
		<category><![CDATA[Silverthorne]]></category>
		<category><![CDATA[Frisco]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[Keystone property]]></category>
		<category><![CDATA[Summit County]]></category>

		<guid isPermaLink="false">http://baxter.realty-buzz.com/?p=141</guid>
		<description><![CDATA[BRECKENRIDGE- The average price of a SF home sold  in Breckenridge was $1.34 million, price per sq. ft. was $327sq ft.  The avg. Sales price for a duplex was $956k  or $325 per sq. ft.. The avg. price of a condo sold was $576k  or $431 per sq. ft.   The avg. price of a Town  … <a href="http://blog.leahbaxter.com/2010/02/02/2009-sold-statistics-in-on-properties-in-summit-county-colorado/">Continue reading 2009 Sold Statistics in on Properties in Summit County, Colorado</a>]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.leahbaxter.com%2F2010%2F02%2F02%2F2009-sold-statistics-in-on-properties-in-summit-county-colorado%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;font=verdana&amp;colorscheme=evil" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
<p><a href="http://www.townofbreckenridge.com/" target="_blank"><img class="alignnone size-full wp-image-142" title="Breckenridge" src="http://blog.leahbaxter.com/files/2010/02/images.jpg" alt="Breckenridge" width="130" height="83" />BRECKENRIDGE</a>- The average price of a SF home sold  in Breckenridge was $1.34 million, price per sq. ft. was $327sq ft.  The avg. Sales price for a duplex was $956k  or $325 per sq. ft.. The avg. price of a condo sold was $576k  or $431 per sq. ft.   The avg. price of a Town home was $300k or $409 per sq ft. </p>
<p><a href="http://www.coppercolorado.com/winter/index.html">COPPER MOUNTAIN</a>- The average price of  a SF home sold  was $1.5 million or $276 per sq. ft.   The average price of a condo was $504k or $365 per sq. ft. </p>
<p><a class="aligncenter" href="http://www.townoffrisco.com/" target="_parent">FRISCO</a>- The average price of a SF home was $929k or $273 per sq. ft.  The average price of a Duplex was $769k or $248 per sq. ft. The average price of a condo was $448k or $289 a sq. ft.  The average price of a Town home was $1 million or $471 a sq. ft.</p>
<p><a href="http://www.keystoneresort.com/">KEYSTONE- </a>The average price of  SF home sold was $1.5 million or $352 per sq. ft. The average price for a condo was $500k or $346 per sq. ft.  The avg. price of a Townhome was $1.29 million or $268 per sq. ft. </p>
<p><a href="http://www.townofdillon.com/" target="_blank">SILVERTHORNE/DILLON</a>- The average price of a Single family home sold for $967k or $252 per sq. ft. The average price for a duplex was $638k  or $229 per sq. ft.  The average price of a condo was $332k or $289 per sq. ft.  The average price of a townhouse was $527k or $241 per sq. ft. <br />
The change of the average sales price from 09 vs 08 are as follows: Breckenridge was -3.2% , Frisco was -5.3%, Copper MT. was +2.8% , Keystone was +5.0% Dillon was -5.1%, Silverthorne and Wildernest were +0.5%.<br />
These statistics were obtained from SAR&#8217;s MLS Database.  This information is believed to be accurate, but has not been verified.  Buyers and Sellers are cautioned to verify all information to their own satisfaction. </p>
<p>If you would like a free <a href="http://www.yourdictionary.com/business/comparative-market-analysis" target="_blank">Comparable Market Analysis </a>of your property, please email me at <a href="mailto:leah@leahbaxter.com">leah@leahbaxter.com</a> or call 970-389-6367.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.leahbaxter.com/2010/02/02/2009-sold-statistics-in-on-properties-in-summit-county-colorado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter has officially arrived in Summit County, Colorado</title>
		<link>http://blog.leahbaxter.com/2008/12/03/winter-has-officially-arrived-in-summit-county-colorado/</link>
		<comments>http://blog.leahbaxter.com/2008/12/03/winter-has-officially-arrived-in-summit-county-colorado/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 22:07:08 +0000</pubDate>
		<dc:creator>lbaxter</dc:creator>
				<category><![CDATA[A-Basin]]></category>
		<category><![CDATA[Breckenridge]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Copper Mountain]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Keystone Mountain]]></category>
		<category><![CDATA[Summit County]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Copper Mtn.]]></category>
		<category><![CDATA[I-70 traffic]]></category>
		<category><![CDATA[Investment property]]></category>
		<category><![CDATA[Keystone]]></category>
		<category><![CDATA[Silverthorne Rec Center]]></category>
		<category><![CDATA[Ski Condo]]></category>
		<category><![CDATA[Vail]]></category>
		<category><![CDATA[winter]]></category>
		<category><![CDATA[Winter Park]]></category>

		<guid isPermaLink="false">http://blog.leahbaxter.com/?p=68</guid>
		<description><![CDATA[Winter has officially arrived in Summit County Colorado this past Saturday and Sunday.   It turned out to be quite the adventure on I-70, especially on Sunday, the end of a Holiday weekend. I don&#8217;t understand why people don&#8217;t plan on spending the night on Sunday or leave a day earlier, or plan to come a  … <a href="http://blog.leahbaxter.com/2008/12/03/winter-has-officially-arrived-in-summit-county-colorado/">Continue reading Winter has officially arrived in Summit County, Colorado</a>]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.leahbaxter.com%2F2008%2F12%2F03%2Fwinter-has-officially-arrived-in-summit-county-colorado%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;font=verdana&amp;colorscheme=evil" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
<div id="attachment_69" class="wp-caption aligncenter" style="width: 310px"><a href="http://blog.leahbaxter.com/files/2008/12/bilde.gif"><img class="size-medium wp-image-69" title="bilde" src="http://blog.leahbaxter.com/files/2008/12/bilde.gif" alt="Bad weather and holiday crowds created the perfect storm of awful traffic Sunday. Here, cars try to merge onto a packed I-70 in Silverthorne. Special to the  Summit Daily/Thomas Zieba" width="300" height="192" /></a><p class="wp-caption-text">Bad weather and holiday crowds created the perfect storm of awful traffic Sunday. Here, cars try to merge onto a packed I-70 in Silverthorne. Special to the Summit Daily/Thomas Zieba</p></div>
<p>Winter has officially arrived in Summit County Colorado this past Saturday and Sunday.   It turned out to be <a href="http://findarticles.com/p/articles/mi_hb6416/is_3_33/ai_n29254426" target="_self">quite the adventure on I-70</a>, especially on Sunday, the end of a Holiday weekend.</p>
<p>I don&#8217;t understand why people don&#8217;t plan on spending the night on Sunday or leave a day earlier, or plan to come a day earlier.  Why not take that extra vacation day and save your sanity and be safe?  Why not plan to leave on Monday morning early?  I realize people have to work on Monday or go to school, but it is only an hour drive to the West side of Denver when there is no traffic or weather.  Combine traffic, weather, and a Holiday and it spells wasted time on I-70.  Now you are talking a 5-7 hour drive to get back to Denver.    Even if it doesn&#8217;t snow, just plan on spending the night or leave at 8am on Sunday.    A regular commute back to Denver on a  Sunday night could take you 2-4 hours without any weather related problems or a Holiday. The reason traffic is so congested is that everyone leaves the various ski areas at the same time, Vail, Breckenridge, Keystone, Copper Mtn. Loveland, Winter Park.  All of these ski areas funnel into I-70.</p>
<p>I-70 did end up closing until 10pm on Sunday night and several of the stranded motorist ended up camping out at the Silverthorne Rec center, which seems to be acting as a Holiday Inn more times that it should. </p>
<p> We had quite a winter last year, and even though it seems to be clear in Denver, it is another story in the mountains once the weather moves in.  Combine that with people that have front-wheel drive cars or who have never driven in snow and you end up with multiple accidents.  I don&#8217;t know about you, but I sure don&#8217;t like to end up in traffic for hours on end after a wonderful weekend in the mountains. </p>
<p> I did end up driving to Denver on Monday morning for some appointments and it only took me 1 hr 30 min. This was with snow packed roads and some traffic . So what is the solution?  Why not purchase that mountain condo as an investment, or a rental and a place your family can enjoy.  It will be a better investment than the stock market.  Our prices are stable right now.  Rest assured you won&#8217;t be one of the thousands of stranded motorist on I-70. </p>
<p> </p>
<p> The interest rates are below 6% now.  Why not enjoy life, come to the mountains and have fun, and relax!  Check out my website <a href="http://www.leahbaxter.com">www.leahbaxter.com</a> or call me 970-389-6367.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.leahbaxter.com/2008/12/03/winter-has-officially-arrived-in-summit-county-colorado/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
